Vodič za veličinu - Adamo 5-Pocket Low Rise Jeans Medium Blue
| CM | A1 | A2 | B | C | D | E | F | G |
|---|
| W44 L32 | 112 | 56 | 27 | 36 | 19 | 45 | 82 | 106 |
| W46 L32 | 116 | 58 | 27 | 37 | 19,5 | 46 | 82 | 107 |
| W47 L32 | 120 | 60 | 27 | 38 | 20 | 47 | 82 | 108 |
| W49 L32 | 124 | 62 | 27 | 39 | 20,5 | 48 | 82 | 109 |
| W50 L32 | 128 | 64 | 27 | 40 | 21 | 49 | 82 | 110 |
| W52 L32 | 132 | 66 | 27 | 41 | 21,5 | 50 | 82 | 111 |
| W54 L32 | 136 | 68 | 29 | 42 | 22 | 51 | 84 | 112 |
| W55 L32 | 140 | 70 | 29 | 43 | 22,5 | 52 | 84 | 113 |
| W56 L32 | 144 | 72 | 29 | 44 | 23 | 53 | 84 | 114 |
| W58 L32 | 148 | 74 | 29 | 45 | 23,5 | 54 | 84 | 115 |
| W60 L32 | 152 | 76 | 29 | 46 | 24 | | 84 | 116 |
| W62 L32 | 156 | 78 | 29 | 47 | 24,5 | 56 | 84 | 117 |
| W63 L32 | 160 | 80 | 29 | 48 | 25 | 57 | 84 | 118 |
A.1 - full waist is measured by folding the waistline outwards and measure the inside of the waistline button to button
A.2 - half waist is measured edge to edge on the inside of the waistline when the pants/jeans are laying flat on a table with back pockets on the table
NB! A.2 is normally not half of A.1.
B - front rise is measured from waistline top along zipper down to crotch seam
C - thigh width is measured from crotch seam over thigh outer edge on pants
D - leg opening is measured from edge to edge over hem
E - back rise is measured from top of waistline between back pockets down to crotch seam
F - inner leg is measured from crotch seam down inner side of leg to edge of hem
G - outer leg is measured from top of waistline along outer side of leg down to edge of hem
Measure your favorite garment which is of the same type as the one you are planning to purchase and compare the measurements from that garment with the measurements in this size table. The measurements in this size table are garmetn measurements, not body measurements. We measure all garments laying flat on a table and you should do the same to be able to make a correct comparisment. You should not measure a garment while wearing it. All measurements are in cm (centimeter).
Please allow a tolarence of +/- 2cm on all measurements.